Land | Auslandsvertretung | erteilt 2015 | 2016 | 2017 | abgelehnt 2015 | 2016 | 2017 | Ablehnungsrate 2015 | 2016 | 2017 | Zunahme erteilter Studienvisa 2016 im Vergleich zum Vorjahr | Zunahme erteilter Studienvisa 2017 im Vergleich zum Vorjahr |
Afghanistan | Kabul | 60 | 112 | 56 | 4 | 20 | 16 | 6.25% | 15.15% | 22.22% | 87% | -50% |
Ägypten | Kairo | 1647 | 2162 | 1730 | 80 | 198 | 131 | 4.63% | 8.39% | 7.04% | 31% | -20% |
Albanien | Tirana | 281 | 347 | 319 | 7 | 15 | 10 | 2.43% | 4.14% | 3.04% | 23% | -8% |
Algerien | Algier | 19 | 39 | 25 | 5 | 11 | 35 | 20.83% | 22.00% | 58.33% | 105% | -36% |
Angola | Luanda | 3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | -100% | - |
Argentinien | Buenos Aires | 199 | 261 | 299 | 1 | 7 | 1 | 0.50% | 2.61% | 0.33% | 31% | 15% |
Armenien | Eriwan | 108 | 95 | 100 | 6 | 8 | 3 | 5.26% | 7.77% | 2.91% | -12% | 5% |
Aserbaidschan | Baku | 157 | 214 | 285 | 10 | 7 | 26 | 5.99% | 3.17% | 8.36% | 36% | 33% |
Äthiopien | Addis Abeba | 8 | 18 | 81 | 0 | 2 | 13 | 0.00% | 10.00% | 13.83% | 125% | 350% |
Australien | Canberra | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | -100% | - |
Australien | Sydney | 35 | 36 | 64 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 3% | 78% |
Bahrain | Manama | 18 | 24 | 11 | 0 | 1 | 5 | 0.00% | 4.00% | 31.25% | 33% | -54% |
Bangladesch | Dhaka | 337 | 388 | 564 | 56 | 29 | 47 | 14.25% | 6.95% | 7.69% | 15% | 45% |
Belgien | Brüssel | 46 | 44 | 47 | 13 | 6 | 7 | 22.03% | 12.00% | 12.96% | -4% | 7% |
Benin | Cotonou | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 40.00% | - | - |
Bolivien | La Paz | 17 | 23 | 34 | 0 | 4 | 0 | 0.00% | 14.81% | 0.00% | 35% | 48% |
Bosnien und Herzegowina | Sarajewo | 130 | 153 | 160 | 5 | 3 | 12 | 3.70% | 1.92% | 6.98% | 18% | 5% |
Botsuana | Gaborone | 6 | 0 | 4 | 0 | 0 | 0 | 0.00% | - | 0.00% | -100% | - |
Brasilien | Porto Alegre | 12 | 9 | 21 | 0 | 1 | 1 | 0.00% | 10.00% | 4.55% | -25% | 133% |
Brasilien | Recife | 16 | 5 | 89 | 1 | 0 | 1 | 5.88% | 0.00% | 1.11% | -69% | 1680% |
Brasilien | Rio de Janeiro | 13 | 13 | 39 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0% | 200% |
Brasilien | São Paulo | 96 | 50 | 11 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -48% | -78% |
Bulgarien | Sofia | 11 | 9 | 14 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -18% | 56% |
Burkina Faso | Ouagadougou | 14 | 15 | 19 | 10 | 8 | 3 | 41.67% | 34.78% | 13.64% | 7% | 27% |
Chile | Santiago de Chile | 348 | 397 | 417 | 1 | 6 | 4 | 0.29% | 1.49% | 0.95% | 14% | 5% |
China | Chengdu | 919 | 974 | 700 | 8 | 5 | 22 | 0.86% | 0.51% | 3.05% | 6% | -28% |
China | Hongkong | 398 | 448 | 4355 | 0 | 1 | 107 | 0.00% | 0.22% | 2.40% | 13% | 872% |
China | Kanton | 652 | 894 | 6070 | 4 | 3 | 73 | 0.61% | 0.33% | 1.19% | 37% | 579% |
China | Peking | 6378 | 6726 | 1063 | 41 | 90 | 12 | 0.64% | 1.32% | 1.12% | 5% | -84% |
China | Shanghai | 4103 | 4361 | 1095 | 21 | 55 | 4 | 0.51% | 1.25% | 0.36% | 6% | -75% |
China | Shenyang | 0 | 3 | 432 | 0 | 0 | 1 | - | 0.00% | 0.23% | - | 14300% |
Costa Rica | San José | 79 | 83 | 75 | 0 | 1 | 0 | 0.00% | 1.19% | 0.00% | 5% | -10% |
Côte d'Ivoire | Abidjan | 14 | 17 | 21 | 12 | 15 | 25 | 46.15% | 46.88% | 54.35% | 21% | 24% |
Dänemark | Kopenhagen | 23 | 14 | 24 | 1 | 2 | 3 | 4.17% | 12.50% | 11.11% | -39% | 71% |
Dominikanische Republik | Santo Domingo | 15 | 17 | 7 | 5 | 2 | 4 | 25.00% | 10.53% | 36.36% | 13% | -59% |
Ecuador | Quito | 63 | 64 | 56 | 1 | 0 | 4 | 1.56% | 0.00% | 6.67% | 2% | -13% |
El Salvador | San Salvador | 3 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | -100% | - |
Estland | Tallinn | 11 | 12 | 11 | 1 | 1 | 1 | 8.33% | 7.69% | 8.33% | 9% | -8% |
Finnland | Helsinki | 67 | 71 | 54 | 0 | 0 | 1 | 0.00% | 0.00% | 1.82% | 6% | -24% |
Frankreich | Paris | 186 | 255 | 221 | 3 | 0 | 2 | 1.59% | 0.00% | 0.90% | 37% | -13% |
Georgien | Tiflis | 234 | 311 | 268 | 12 | 16 | 13 | 4.88% | 4.89% | 4.63% | 33% | -14% |
Ghana | Accra | 80 | 158 | 213 | 42 | 116 | 125 | 34.43% | 42.34% | 36.98% | 98% | 35% |
Griechenland | Athen | 24 | 19 | 15 | 1 | 1 | 0 | 4.00% | 5.00% | 0.00% | -21% | -21% |
Groábritannien | Edinburgh | 0 | 0 | 67 | 0 | 0 | 2 | - | - | 2.90% | - | - |
Groábritannien | London | 71 | 58 | 1 | 1 | 2 | 0 | 1.39% | 3.33% | 0.00% | -18% | -98% |
Guatemala | Guatemala- Stadt | 36 | 27 | 21 | 0 | 1 | 0 | 0.00% | 3.57% | 0.00% | -25% | -22% |
Guinea | Conakry | 30 | 24 | 46 | 19 | 16 | 14 | 38.78% | 40.00% | 23.33% | -20% | 92% |
Honduras | Tegucigalpa | 9 | 5 | 3 | 1 | 0 | 0 | 10.00% | 0.00% | 0.00% | -44% | -40% |
Indien | Bangalore | 1321 | 1415 | 1402 | 41 | 10 | 397 | 3.01% | 0.70% | 22.07% | 7% | -1% |
Indien | Chennai | 1292 | 1306 | 1121 | 23 | 31 | 234 | 1.75% | 2.32% | 17.27% | 1% | -14% |
Indien | Kalkutta | 125 | 216 | 1308 | 3 | 10 | 88 | 2.34% | 4.42% | 6.30% | 73% | 506% |
Indien | Mumbai | 922 | 1115 | 244 | 78 | 136 | 9 | 7.80% | 10.87% | 3.56% | 21% | -78% |
Indien | New Delhi | 705 | 806 | 1521 | 61 | 32 | 16 | 7.96% | 3.82% | 1.04% | 14% | 89% |
Indonesien | Jakarta | 1072 | 1002 | 955 | 105 | 66 | 161 | 8.92% | 6.18% | 14.43% | -7% | -5% |
Irak | Bagdad | 18 | 4 | 53 | 0 | 1 | 15 | 0.00% | 20.00% | 22.06% | -78% | 1225% |
Irak | Erbil | 0 | 15 | 3 | 0 | 5 | 0 | - | 25.00% | 0.00% | - | -80% |
Iran | Teheran | 1270 | 989 | 2033 | 175 | 169 | 261 | 12.11% | 14.59% | 11.38% | -22% | 106% |
Irland | Dublin | 14 | 12 | 9 | 1 | 0 | 1 | 6.67% | 0.00% | 10.00% | -14% | -25% |
Island | Reykjavik | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Israel | Tel Aviv | 55 | 62 | 60 | 3 | 0 | 0 | 5.17% | 0.00% | 0.00% | 13% | -3% |
Italien | Rom | 162 | 186 | 186 | 10 | 10 | 10 | 5.81% | 5.10% | 5.10% | 15% | 0% |
Jamaika | Kingston | 9 | 7 | 7 | 0 | 1 | 0 | 0.00% | 12.50% | 0.00% | -22% | 0% |
Japan | Osaka-Kobe | 20 | 16 | 16 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -20% | 0% |
Japan | Tokyo | 15 | 14 | 5 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -7% | -64% |
Jordanien | Amman | 570 | 800 | 992 | 67 | 56 | 99 | 10.52% | 6.54% | 9.07% | 40% | 24% |
Kambodscha | Phnom Penh | 8 | 1 | 0 | 1 | 2 | 0 | 11.11% | 66.67% | - | -88% | -100% |
Kamerun | Jaunde | 910 | 730 | 392 | 855 | 1043 | 324 | 48.44% | 58.83% | 45.25% | -20% | -46% |
Kanada | Toronto | 57 | 76 | 0 | 3 | 1 | 0 | 5.00% | 1.30% | - | 33% | -100% |
Kanada | Vancouver | 22 | 0 | 72 | 0 | 0 | 2 | 0.00% | - | 2.70% | -100% | - |
Kasachstan | Almaty | 144 | 154 | 77 | 6 | 4 | 1 | 4.00% | 2.53% | 1.28% | 7% | -50% |
Kasachstan | Astana | 81 | 116 | 143 | 3 | 0 | 1 | 3.57% | 0.00% | 0.69% | 43% | 23% |
Katar | Doha | 15 | 7 | 9 | 11 | 2 | 3 | 42.31% | 22.22% | 25.00% | -53% | 29% |
Kenia | Nairobi | 95 | 79 | 126 | 3 | 8 | 8 | 3.06% | 9.20% | 5.97% | -17% | 59% |
Kirgisistan | Bischkek | 22 | 33 | 25 | 8 | 1 | 2 | 26.67% | 2.94% | 7.41% | 50% | -24% |
Kolumbien | Bogot | 793 | 799 | 804 | 40 | 16 | 20 | 4.80% | 1.96% | 2.43% | 1% | 1% |
Kongo | Kinshasa | 13 | 10 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | - | -23% | -100% |
Korea | Seoul | 53 | 107 | 148 | 0 | 0 | 2 | 0.00% | 0.00% | 1.33% | 102% | 38% |
Korea, DVR | Pjöngjang | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Kosovo | Pristina | 59 | 114 | 107 | 21 | 22 | 12 | 26.25% | 16.18% | 10.08% | 93% | -6% |
Kroatien | Zagreb | 0 | 1 | 1 | 0 | 0 | 0 | - | 0.00% | 0.00% | - | 0% |
Kuba | Havanna | 7 | 18 | 12 | 0 | 1 | 0 | 0.00% | 5.26% | 0.00% | 157% | -33% |
Kuwait | Kuwait | 69 | 45 | 36 | 115 | 53 | 44 | 62.50% | 54.08% | 55.00% | -35% | -20% |
Laos | Vientiane | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | - | - | -100% | - |
Lettland | Riga | 24 | 44 | 48 | 3 | 0 | 0 | 11.11% | 0.00% | 0.00% | 83% | 9% |
Libanon | Beirut | 2010 | 1511 | 957 | 848 | 767 | 575 | 29.67% | 33.67% | 37.53% | -25% | -37% |
Litauen | Wilna | 14 | 18 | 29 | 0 | 2 | 0 | 0.00% | 10.00% | 0.00% | 29% | 61% |
Luxemburg | Luxemburg | 3 | 1 | 3 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -67% | 200% |
Malaysia | Kuala Lumpur | 159 | 391 | 382 | 2 | 32 | 33 | 1.24% | 7.57% | 7.95% | 146% | -2% |
Mali | Bamako | 5 | 1 | 0 | 2 | 9 | 0 | 28.57% | 90.00% | - | -80% | -100% |
Malta | Valletta | 4 | 4 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0% | -75% |
Marokko | Rabat | 1035 | 960 | 1032 | 543 | 853 | 679 | 34.41% | 47.05% | 39.68% | -7% | 7% |
Mauretanien | Nouakchott | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Mazedonien | Skopje | 107 | 89 | 84 | 4 | 3 | 1 | 3.60% | 3.26% | 1.18% | -17% | -6% |
Mexiko | Mexiko-Stadt | 1761 | 1666 | 1666 | 16 | 25 | 15 | 0.90% | 1.48% | 0.89% | -5% | 0% |
Moldau | Chisinau | 38 | 33 | 23 | 0 | 1 | 1 | 0.00% | 2.94% | 4.17% | -13% | -30% |
Mongolei | Ulan Bator | 58 | 71 | 77 | 1 | 8 | 11 | 1.69% | 10.13% | 12.50% | 22% | 8% |
Montenegro | Podgorica | 23 | 28 | 37 | 0 | 2 | 0 | 0.00% | 6.67% | 0.00% | 22% | 32% |
Mosambik | Maputo | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 50.00% | - | - |
Myanmar | Rangun | 1 | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | - | 300% | -100% |
Namibia | Windhuk | 24 | 19 | 18 | 27 | 1 | 0 | 52.94% | 5.00% | 0.00% | -21% | -5% |
Nepal | Kathmandu | 204 | 255 | 353 | 7 | 14 | 128 | 3.32% | 5.20% | 26.61% | 25% | 38% |
Neuseeland | Wellington | 6 | 11 | 6 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 83% | -45% |
Nicaragua | Managua | 14 | 21 | 28 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 50% | 33% |
Niederlande | Amsterdam | 73 | 80 | 52 | 0 | 2 | 0 | 0.00% | 2.44% | 0.00% | 10% | -35% |
Nigeria | Abuja | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Nigeria | Lagos | 0 | 339 | 417 | 0 | 121 | 88 | - | 26.30% | 17.43% | - | 23% |
Norwegen | Oslo | 19 | 11 | 8 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -42% | -27% |
Oman | Maskat | 2 | 13 | 135 | 0 | 1 | 0 | 0.00% | 7.14% | 0.00% | 550% | 938% |
Österreich | Wien | 51 | 77 | 69 | 3 | 10 | 3 | 5.56% | 11.49% | 4.17% | 51% | -10% |
Pakistan | Islamabad | 559 | 444 | 462 | 171 | 71 | 112 | 23.42% | 13.79% | 19.51% | -21% | 4% |
Pakistan | Karachi | 352 | 394 | 506 | 48 | 28 | 22 | 12.00% | 6.64% | 4.17% | 12% | 28% |
Palästinensische Gebiete | Ramallah | 17 | 187 | 289 | 2 | 63 | 99 | 10.53% | 25.20% | 25.52% | 1000% | 55% |
Panama | Panama | 12 | 18 | 9 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 50% | -50% |
Paraguay | Asunci¢n | 21 | 46 | 64 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 119% | 39% |
Peru | Lima | 200 | 190 | 226 | 2 | 3 | 6 | 0.99% | 1.55% | 2.59% | -5% | 19% |
Philippinen | Manila | 9 | 73 | 93 | 1 | 6 | 9 | 10.00% | 7.59% | 8.82% | 711% | 27% |
Polen | Warschau | 110 | 116 | 130 | 1 | 2 | 4 | 0.90% | 1.69% | 2.99% | 5% | 12% |
Portugal | Lissabon | 13 | 16 | 13 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 23% | -19% |
Ruanda | Kigali | 6 | 0 | 8 | 0 | 1 | 1 | 0.00% | 100.00% | 11.11% | -100% | - |
Rumänien | Bukarest | 10 | 11 | 13 | 2 | 0 | 0 | 16.67% | 0.00% | 0.00% | 10% | 18% |
Russische Föderation | Jekaterinburg | 146 | 162 | 129 | 6 | 5 | 7 | 3.95% | 2.99% | 5.15% | 11% | -20% |
Russische Föderation | Kaliningrad | 72 | 51 | 55 | 3 | 2 | 2 | 4.00% | 3.77% | 3.51% | -29% | 8% |
Russische Föderation | Moskau | 1371 | 1264 | 1129 | 30 | 46 | 33 | 2.14% | 3.51% | 2.84% | -8% | -11% |
Russische Föderation | Nowosibirsk | 172 | 157 | 175 | 5 | 5 | 5 | 2.82% | 3.09% | 2.78% | -9% | 11% |
Russische Föderation | St Petersburg | 504 | 522 | 533 | 6 | 6 | 5 | 1.18% | 1.14% | 0.93% | 4% | 2% |
Sambia | Lusaka | 18 | 18 | 15 | 1 | 0 | 2 | 5.26% | 0.00% | 11.76% | 0% | -17% |
Saudi-Arabien | Djidda | 0 | 0 | 133 | 0 | 0 | 96 | - | - | 41.92% | - | - |
Saudi-Arabien | Riad | 153 | 105 | 33 | 176 | 189 | 5 | 53.50% | 64.29% | 13.16% | -31% | -69% |
Schweden | Stockholm | 52 | 41 | 37 | 2 | 0 | 0 | 3.70% | 0.00% | 0.00% | -21% | -10% |
Schweiz | Bern | 36 | 34 | 34 | 3 | 2 | 0 | 7.69% | 5.56% | 0.00% | -6% | 0% |
Senegal | Dakar | 31 | 20 | 22 | 4 | 4 | 5 | 11.43% | 16.67% | 18.52% | -35% | 10% |
Serbien | Belgrad | 227 | 226 | 299 | 14 | 10 | 5 | 5.81% | 4.24% | 1.64% | 0% | 32% |
Simbabwe | Harare | 0 | 5 | 18 | 0 | 0 | 2 | - | 0.00% | 10.00% | - | 260% |
Singapur | Singapur | 427 | 365 | 367 | 1 | 6 | 2 | 0.23% | 1.62% | 0.54% | -15% | 1% |
Slowakei | Pressburg | 1 | 1 | 1 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0% | 0% |
Slowenien | Laibach | 5 | 5 | 4 | 3 | 3 | 1 | 37.50% | 37.50% | 20.00% | 0% | -20% |
Spanien | Madrid | 84 | 68 | 66 | 4 | 0 | 0 | 4.55% | 0.00% | 0.00% | -19% | -3% |
Sri Lanka | Colombo | 44 | 90 | 93 | 5 | 14 | 22 | 10.20% | 13.46% | 19.13% | 105% | 3% |
Südafrika | Kapstadt | 41 | 59 | 135 | 0 | 0 | 5 | 0.00% | 0.00% | 3.57% | 44% | 129% |
Südafrika | Pretoria | 138 | 140 | 46 | 1 | 6 | 0 | 0.72% | 4.11% | 0.00% | 1% | -67% |
Sudan | Khartum | 20 | 10 | 14 | 2 | 4 | 1 | 9.09% | 28.57% | 6.67% | -50% | 40% |
Tadschikistan | Duschanbe | 1 | 8 | 6 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 700% | -25% |
Taiwan | Taipei | 249 | 347 | 454 | 0 | 0 | 12 | 0.00% | 0.00% | 2.58% | 39% | 31% |
Tansania | Daressalam | 60 | 41 | 50 | 1 | 0 | 1 | 1.64% | 0.00% | 1.96% | -32% | 22% |
Thailand | Bangkok | 217 | 318 | 349 | 11 | 10 | 6 | 4.82% | 3.05% | 1.69% | 47% | 10% |
Togo | Lom | 1 | 2 | 22 | 1 | 1 | 9 | 50.00% | 33.33% | 29.03% | 100% | 1000% |
Trinidad und Tobago | Port-of-Spain | 10 | 16 | 14 | 0 | 1 | 0 | 0.00% | 5.88% | 0.00% | 60% | -13% |
Tschechische Republik | Prag | 34 | 42 | 36 | 1 | 1 | 0 | 2.86% | 2.33% | 0.00% | 24% | -14% |
Tunesien | Tunis | 793 | 757 | 785 | 507 | 483 | 731 | 39.00% | 38.95% | 48.22% | -5% | 4% |
Türkei | Ankara | 938 | 844 | 884 | 189 | 162 | 164 | 16.77% | 16.10% | 15.65% | -10% | 5% |
Türkei | Istanbul | 1854 | 2200 | 531 | 99 | 137 | 31 | 5.07% | 5.86% | 5.52% | 19% | -76% |
Türkei | Izmir | 407 | 569 | 2437 | 43 | 41 | 102 | 9.56% | 6.72% | 4.02% | 40% | 328% |
Turkmenistan | Aschgabat | 8 | 5 | 7 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -38% | 40% |
Uganda | Kampala | 36 | 34 | 40 | 5 | 1 | 5 | 12.20% | 2.86% | 11.11% | -6% | 18% |
Ukraine | Kiew | 1090 | 961 | 1070 | 76 | 56 | 49 | 6.52% | 5.51% | 4.38% | -12% | 11% |
Ungarn | Budapest | 16 | 6 | 10 | 2 | 1 | 2 | 11.11% | 14.29% | 16.67% | -63% | 67% |
Uruguay | Montevideo | 28 | 0 | 19 | 1 | 0 | 0 | 3.45% | - | 0.00% | -100% | - |
USA | Atlanta | 0 | 6 | 16 | 0 | 0 | 1 | - | 0.00% | 5.88% | - | 167% |
USA | Boston | 37 | 47 | 83 | 0 | 0 | 1 | 0.00% | 0.00% | 1.19% | 27% | 77% |
USA | Chicago | 2 | 7 | 11 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 250% | 57% |
USA | Houston | 25 | 21 | 54 | 3 | 0 | 0 | 10.71% | 0.00% | 0.00% | -16% | 157% |
USA | Los Angeles | 16 | 28 | 10 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 75% | -64% |
USA | Miami | 9 | 13 | 7 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 44% | -46% |
USA | New York | 88 | 6 | 23 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -93% | 283% |
USA | San Francisco | 27 | 29 | 30 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 7% | 3% |
USA | Washington | 0 | 4 | 13 | 0 | 0 | 0 | - | 0.00% | 0.00% | - | 225% |
Usbekistan | Taschkent | 108 | 98 | 87 | 6 | 3 | 2 | 5.26% | 2.97% | 2.25% | -9% | -11% |
VAE | Abu Dhabi | 116 | 158 | 241 | 59 | 87 | 74 | 33.71% | 35.51% | 23.49% | 36% | 53% |
VAE | Dubai | 91 | 150 | 38 | 100 | 45 | 3 | 52.36% | 23.08% | 7.32% | 65% | -75% |
Venezuela | Caracas | 106 | 98 | 116 | 8 | 2 | 18 | 7.02% | 2.00% | 13.43% | -8% | 18% |
Vietnam | Hanoi | 416 | 1024 | 908 | 22 | 31 | 26 | 5.02% | 2.94% | 2.78% | 146% | -11% |
Vietnam | Ho-Chi-Minh-Stadt | 315 | 496 | 430 | 18 | 14 | 7 | 5.41% | 2.75% | 1.60% | 57% | -13% |
Weiárussland | Minsk | 163 | 160 | 144 | 6 | 9 | 6 | 3.55% | 5.33% | 4.00% | -2% | -10% |
Zypern | Nikosia | 10 | 0 | 1 | 2 | 0 | 0 | 16.67% | - | 0.00% | -100% | - |
Gesamt | | 44654 | 48190 | 50580 | 5114 | 5745 | 5676 | 10.28% | 10.65% | 10.09% | 8% | 5% |
This website uses cookies
This website uses cookies to improve your experience. You agree by further using the site. You might disable cookies in your browser. Diese Website verwendet Cookies. Mit der weiteren Bedienung erklären Sie sich hiermit einverstanden. Alternativ können Cookies im Browser abgeschaltet werden. Okay Datenschutzerklärung / Privacy policyPrivacy & Cookies Policy